API gateway cost per call
Per-call only view. Ops FTE is dropped. Useful when you already know your runtime cost and just need the marginal per-call line.
/v1/tco.calculate/v1/tco.matrix| vendor | gateway | per-call | egress | add-ons | ops FTE | total / mo | /yr commit |
|---|---|---|---|---|---|---|---|
| AWS API Gateway | $0 | $100 | $45 | $600 | $3,646 | $4,391 | $42.2K |
| Azure API Management | $270 | $0 | $45 | $600 | $3,646 | $4,569 | $43.9K |
| Apigee X | $648 | $50 | $45 | $600 | $3,646 | $5,008 | $48.1K |
| Kong Konnect | $450 | $0 | $45 | $600 | $3,646 | $4,754 | $45.6K |
| MuleSoft Anypoint | quote | quote | $45 | $600 | $3,646 | quote | |
| Cloudflare API Gateway | $45 | $27 | $45 | $600 | $3,646 | $4,364 | $41.9K |
| Tyk Cloud | $1,080 | $0 | $45 | $600 | $3,646 | $5,403 | $51.9K |
| WSO2 Choreo | $0 | $75 | $45 | $600 | $3,646 | $4,366 | $41.9K |
| Gravitee | $630 | $0 | $45 | $600 | $3,646 | $4,940 | $47.4K |
| KrakenD | $0 | $0 | $45 | $600 | $3,646 | $4,291 | $41.2K |
| Solo Gloo | quote | quote | $45 | $600 | $3,646 | quote | |
| Fastly API Gateway | $50 | $50 | $45 | $600 | $3,646 | $4,392 | $42.2K |
| Portkey AI Gateway | $178 | $0 | $45 | $600 | $3,646 | $4,474 | $43.0K |
| Kong AI Gateway | $450 | $0 | $45 | $600 | $3,646 | $4,754 | $45.6K |
Why per-call alone misleads
Per-call is the marketing-friendly number. It is rarely the dominant line on the invoice. At 100M calls per month, the AWS HTTP API per-call line is roughly $94. The same workload with three environments and one ops FTE at 25% allocation is roughly $5,000. Use this view to model the marginal cost of adding traffic, not to plan the budget.
Cache hit ratio changes the effective per-call cost without changing the published rate. A 60% cache hit on Cloudflare or Fastly cuts the billable count of origin-hitting calls proportionally. AWS API Gateway caching is a separate hourly line; it does not reduce the per-million-request fee.